<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Lusher &#187; Social</title>
	<atom:link href="http://marklusher.com/category/social/feed" rel="self" type="application/rss+xml" />
	<link>http://marklusher.com</link>
	<description>A mystery inside an enigma wrapped in bacon.</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Over half your news is spin – Crikey</title>
		<link>http://marklusher.com/social/over-half-your-news-is-spin-%e2%80%93-crikey</link>
		<comments>http://marklusher.com/social/over-half-your-news-is-spin-%e2%80%93-crikey#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=225</guid>
		<description><![CDATA[Over half your news is spinToday Crikey launches an investigation six months in the making. Spinning the Media is an investigation in conjunction with the University of Technology UTS Sydney into the role PR plays in making the media.Under UTS’ Australian &#8230; <a href="http://marklusher.com/social/over-half-your-news-is-spin-%e2%80%93-crikey">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over half your news is spinToday Crikey launches an investigation six months in the making. Spinning the Media is an investigation in conjunction with the University of Technology UTS Sydney into the role PR plays in making the media.Under UTS’ Australian Centre for Independent Journalism ACIJ head Wendy Bacon a Walkley Award-winning investigative journalist herself… more than 40 students have got up close and personal with the sticky end of the spin cycle. They’ve had to analyse, critique, question and then pick up the phone to ask the hard questions of the media and its reliance on public relations to drive news.Hard questions, because this is what came out in the wash: after analysing a five-day working week in the media, across 10 hard-copy papers, ACIJ and Crikey<strong> found that nearly 55% of stories analysed were driven by some form of public relations. </strong>The Daily Telegraph came out on top of the league ladder with 70% of stories analysed triggered by public relations. The Sydney Morning Herald gets the wooden spoon with only 42% PR-driven stories for that week.</p>
<p>via <a href="http://www.crikey.com.au/2010/03/15/over-half-your-news-is-spin/">Over half your news is spin – Crikey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/over-half-your-news-is-spin-%e2%80%93-crikey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Media Around the World 2010</title>
		<link>http://marklusher.com/social/the-state-of-social-media-around-the-world-2010</link>
		<comments>http://marklusher.com/social/the-state-of-social-media-around-the-world-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=210</guid>
		<description><![CDATA[If you were to look at Social Media the United States and many other parts of the world, you would believe that the world of Social Media was flat, dominated by social continents including Facebook, Twitter, blogs, YouTube, and Flickr. &#8230; <a href="http://marklusher.com/social/the-state-of-social-media-around-the-world-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you were to look at Social Media the United States and many other parts of the world, you would believe that the world of Social Media was flat, dominated by social continents including Facebook, Twitter, blogs, YouTube, and Flickr. As we zoom in, we visualize other established and emerging social services that depict provinces and outlying settlements of our social atlas.Upon publishing the original Conversation Prism, which was the culmination of a year’s work documenting and organizing the social web by usage and conversational patterns, the world responded by creating Conversation Prisms specific to each country. I shared several new social maps in “The Landscape for International Social Networking.”</p>
<p>via <a href="http://www.briansolis.com/2010/02/the-internationalization-of-social-media/">The State of Social Media Around the World 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/the-state-of-social-media-around-the-world-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slums Urban Living « Prospect Magazine</title>
		<link>http://marklusher.com/social/slums-urban-living-%c2%ab-prospect-magazine</link>
		<comments>http://marklusher.com/social/slums-urban-living-%c2%ab-prospect-magazine#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Perspective]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=194</guid>
		<description><![CDATA[&#8220;Sixty million people in the developing world are leaving the countryside every year. The squatter cities that have emerged can teach us much about future urban living&#8230; &#8220;It was a community, Calthorpe decided, because it was walkable.&#8220; Article continues..&#8221;The magic &#8230; <a href="http://marklusher.com/social/slums-urban-living-%c2%ab-prospect-magazine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sixty million people in the developing world are leaving the countryside every year. The squatter cities that have emerged can teach us much about future urban living&#8230;</p>
<p>&#8220;<strong>I</strong><span style="font-family: Arial, sans-serif; line-height: 20px; font-size: 12px;"><strong>t was a community</strong>, Calthorpe decided,<strong> because it was walkable.</strong>&#8220;</span></p>
<p><a href="http://www.amazon.com/gp/product/0759109419?ie=UTF8&amp;tag=marklushercom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0759109419"><img class="alignleft" style="margin-left: 7px; margin-right: 7px;" src="http://marklusher.com/wp-content/uploads/2010/02/51LIWk4jYAL._SL160_.jpg" border="0" alt="" width="107" height="160" /></a><img style="border: none margin;" border="0" alt="" width="1" height="1" /><span style="font-family: Arial, sans-serif; line-height: 20px; font-size: 12px;">Article continues..&#8221;The magic of squatter cities is that they are improved steadily and gradually by their residents. To a planner’s eye, these cities look chaotic. I trained as a biologist and to my eye, they look organic. Squatter cities are also unexpectedly green. They have maximum density—1m people per square mile in some areas of Mumbai—and have minimum energy and material use. People get around by foot, bicycle, rickshaw, or the universal shared taxi.&#8221;</span></p>
<p>via <a href="http://www.prospectmagazine.co.uk/2010/01/how-slums-can-save-the-planet/#">Slums Urban Living « Prospect Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/slums-urban-living-%c2%ab-prospect-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health</title>
		<link>http://marklusher.com/social/google-health</link>
		<comments>http://marklusher.com/social/google-health#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=154</guid>
		<description><![CDATA[About Google HealthProduct OverviewLearn how to get started using Google Health todayGoogle Health allows you to store and manage all of your health information in one central place. And its completely free. All you need to get started is a &#8230; <a href="http://marklusher.com/social/google-health">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/yNe6-p4G7Ik&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yNe6-p4G7Ik&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>About Google HealthProduct OverviewLearn how to get started using Google Health todayGoogle Health allows you to store and manage all of your health information in one central place. And its completely free. All you need to get started is a Google username and password.Google believes that you own your medical records and should have easy access to them. The way we see it, its your information; why shouldnt you control it?Keep your doctors up-to-dateStop filling out the same paperwork every time you see a new doctorAvoid getting the same lab tests done over and over again because your doctor cannot get copies of your latest resultsDont lose your medical records because of a move, change in jobs or health insuranceShare your health information securely with a family member, caregiver, or doctorWith Google Health, you manage your health information, and you can access it anywhere, at any time.</p>
<p>via <a href="http://www.google.com/intl/en/health/about/index.html">Google Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/google-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givv.org – Monthly giving made easy</title>
		<link>http://marklusher.com/social/givv-org-%e2%80%93-monthly-giving-made-easy</link>
		<comments>http://marklusher.com/social/givv-org-%e2%80%93-monthly-giving-made-easy#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[giving back]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=149</guid>
		<description><![CDATA[Givv.org – Monthly giving made easy. Check out Givv.org support all your favorite charities with one monthly donation. Givv.org Overview, v2 from givv on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.givv.org/">Givv.org – Monthly giving made easy</a>.</p>
<p>Check out Givv.org support all your favorite charities with one monthly donation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="240" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6435065&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="240" src="http://vimeo.com/moogaloop.swf?clip_id=6435065&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6435065">Givv.org Overview, v2</a> from <a href="http://vimeo.com/user1459412">givv</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/givv-org-%e2%80%93-monthly-giving-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Money &#8211; Part 1</title>
		<link>http://marklusher.com/social/the-history-of-money-part-1</link>
		<comments>http://marklusher.com/social/the-history-of-money-part-1#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=82</guid>
		<description><![CDATA[via YouTube - The History of Money &#8211; Part 1.]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.youtube.com/watch?v=D0IJCGuNtqk">YouTube 				- The History of Money &#8211; Part 1</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/D0IJCGuNtqk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/D0IJCGuNtqk" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/the-history-of-money-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetup</title>
		<link>http://marklusher.com/social/meetup</link>
		<comments>http://marklusher.com/social/meetup#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=59</guid>
		<description><![CDATA[Since moving to Colorado 2 years ago meetup.com has played a huge role in my life. From meetup I was introduced to the Davinciinstitute.com and most of my clients and friends. Today I run three meetups. Boulder Beer, Boulder Italian &#8230; <a href="http://marklusher.com/social/meetup">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since moving to Colorado 2 years ago <a href="http://meetup.com">meetup.com</a> has played a huge role in my life. From meetup I was introduced to  the <a href="http://davinciinstitute.com">Davinciinstitute.com</a> and most of my clients and friends.   Today  I run three meetups.  <a href="http://www.meetup.com/Boulder-Beer/">Boulder Beer</a>, <a href="http://www.meetup.com/BoulderItalian/">Boulder Italian Language</a> and <a href="http://www.meetup.com/BoulderBusinessBuilders/">Boulder Business Builders</a>. I even got press coverage from the Business group. </p>
<p>Today is Boulder Beer Meetup at the Grand opening of Boulder&#8217;s newest brewery. Asher Brewing. Looking forward to checking it out. </p>
<p>Little more trivia about meetup I learned at the organizers meeting.   They spent 18 million dollars building the system, just broke even about 6months ago.  They are expanding into Europe. 5.7 million members. 11,507 cities. 8340 topics.  There is a meetup for just about anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/meetup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://marklusher.com/social/social-media-revolution</link>
		<comments>http://marklusher.com/social/social-media-revolution#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=43</guid>
		<description><![CDATA[Social media is here. Companies are just starting to get onboard. http://socialnomics.net/]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Social media is here. Companies are just starting to get onboard. </p>
<p>http://socialnomics.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/social-media-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Camera</title>
		<link>http://marklusher.com/social/daily-camera</link>
		<comments>http://marklusher.com/social/daily-camera#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=35</guid>
		<description><![CDATA[Social media transforms Boulder business networking http://www.dailycamera.com/news/2009/aug/17/boulder-social-media-business-networking/ My Meetup got some good coverage in the Boulder paper the Daily Camera. I hold these twice a month one in Longmont and one in Boulder.  They are a good way to network &#8230; <a href="http://marklusher.com/social/daily-camera">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignleft" style="width: 242px"><img class="size-full wp-image-36" src="http://marklusher.com/wp-content/uploads/2009/08/meetuppic.png" alt="meetup" width="232" height="222" /><p class="wp-caption-text">meetup</p></div>
<h3><a title="Social Media transforms Boulder Business networking" href="http://www.dailycamera.com/news/2009/aug/17/boulder-social-media-business-networking/" target="_blank">Social media transforms Boulder business networking</a></h3>
<p><a href="http://www.dailycamera.com/news/2009/aug/17/boulder-social-media-business-networking/">http://www.dailycamera.com/news/2009/aug/17/boulder-social-media-business-networking/</a></p>
<p>My Meetup got some good coverage in the Boulder paper the Daily Camera. I hold these twice a month one in Longmont and one in Boulder.  They are a good way to network and get feedback and learn from other entrepreneurs.  We usually have anywhere from 10-25 people show.   This is the first real marketing for the group.  I have so far only posted the group on meetup and once or twice on craigslist.</p>
<p>The group is about a year old and has gone through some growing pains and format changes in that time. Currently the format I have found to work well is that we meet around 6:30 for informal social networking time before the meeting officially starts at 7:00.  We introduce ourselves, including our elevator pitch and pass out business cards or coupons and usually we will have a question to answer to get to know everyone a little better.  Such as &#8220;What is the most recent business book you&#8217;ve read?&#8221;  or &#8220;How do you follow up with leads you meet in social settings?&#8221;</p>
<p>From there the pitching stops this is not a platform but a social support setting.  We learn and share with one another.  We had to set that boundary cause some people tried to use it to sell their products. You will get a chance to make a contact but follow up one on one outside the meeting.</p>
<p>Around 7:30 once the introductions are done there is a brief 20 minute presentation on current business topics.  This will help steer the conversation later in the meeting.   Once the presentation is done the forum becomes a round table or mastermind group.  People are encouraged to bring up their latest challenge or ask the group for feedback on business related issues.   As entrepreneurs bootstrapping our businesses we tend to work in a vacuum and the feedback helps to make informed decisions.</p>
<p>These discussions often turn to marketing and business development or startup questions we all face in business.  The meeting is officially closed around 8:30  but people often hang around to continue the round table or to break off again to more social time.</p>
<p>I usually charge $5.00 per meeting.  This goes to cover my cost of the meetup and any expenses on the room.  I would like to thank Cantina Laredo in Boulder and Dickens Tavern in Longmont for supporting my meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/daily-camera/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look out</title>
		<link>http://marklusher.com/social/look-out</link>
		<comments>http://marklusher.com/social/look-out#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=5</guid>
		<description><![CDATA[I am blogging again. This can only lead to trouble.]]></description>
			<content:encoded><![CDATA[<p>I am blogging again. This can only lead to trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/social/look-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
