<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Lusher &#187; Money and Economics</title>
	<atom:link href="http://marklusher.com/category/money-and-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://marklusher.com</link>
	<description>A mystery inside an enigma wrapped in bacon.</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Givv.org – Monthly giving made easy</title>
		<link>http://marklusher.com/money-and-economics/givv-org-%e2%80%93-monthly-giving-made-easy-2</link>
		<comments>http://marklusher.com/money-and-economics/givv-org-%e2%80%93-monthly-giving-made-easy-2#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Perspective]]></category>
		<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=299</guid>
		<description><![CDATA[Support all your favorite organizations from a single monthly donation. Givv.org is a new way to think about making your impact. Make one monthly donation. To as many nonprofits as you like. Automatic, one-click giving. You stay anonymous and stay &#8230; <a href="http://marklusher.com/money-and-economics/givv-org-%e2%80%93-monthly-giving-made-easy-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Support all your favorite organizations</p>
<p>from a single monthly donation.</p>
<p>Givv.org is a new way to think about making your impact. Make one monthly donation. To as many nonprofits as you like. Automatic, one-click giving. You stay anonymous and stay in control!</p>
<p>via <a href="http://givv.org/">Givv.org – Monthly giving made easy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/givv-org-%e2%80%93-monthly-giving-made-easy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vittana &#124; How it works</title>
		<link>http://marklusher.com/money-and-economics/vittana-how-it-works</link>
		<comments>http://marklusher.com/money-and-economics/vittana-how-it-works#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Perspective]]></category>
		<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=293</guid>
		<description><![CDATA[Vittanas costsWhen you invest $25 in a student on Vittana, we promise you that your full $25 loan is given to the student. Neither Vittana nor our local microfinance partner subtracts any fees or any other surcharges in any form &#8230; <a href="http://marklusher.com/money-and-economics/vittana-how-it-works">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vittanas costsWhen you invest $25 in a student on Vittana, we promise you that your full $25 loan is given to the student. Neither Vittana nor our local microfinance partner subtracts any fees or any other surcharges in any form from your loan. Vittana also charges no interest or fees in any other form from the student or local microfinance partner.</p>
<p>via <a href="http://vittana.org/howitworks">Vittana | How it works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/vittana-how-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner: Disparity in recovery ‘deeply unfair’ &#8211; Stocks &amp; economy- msnbc.com</title>
		<link>http://marklusher.com/money-and-economics/geithner-disparity-in-recovery-%e2%80%98deeply-unfair%e2%80%99-stocks-economy-msnbc-com</link>
		<comments>http://marklusher.com/money-and-economics/geithner-disparity-in-recovery-%e2%80%98deeply-unfair%e2%80%99-stocks-economy-msnbc-com#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=275</guid>
		<description><![CDATA[WASHINGTON &#8211; Treasury Secretary Timothy Geithner said Thursday its &#8220;deeply unfair&#8221; that some financial institutions that got taxpayer-paid bailouts are emerging in better shape from the recession than millions of ordinary Americans.He acknowledged public outrage over that and said people &#8230; <a href="http://marklusher.com/money-and-economics/geithner-disparity-in-recovery-%e2%80%98deeply-unfair%e2%80%99-stocks-economy-msnbc-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; Treasury Secretary Timothy Geithner said Thursday its &#8220;deeply unfair&#8221; that some financial institutions that got taxpayer-paid bailouts are emerging in better shape from the recession than millions of ordinary Americans.He acknowledged public outrage over that and said people watched with disdain as Washington protected high-risk banks and investment houses, even as the national unemployment rate was soaring to double-digit levels for the first time in a generation.</p>
<p>via <a href="http://www.msnbc.msn.com/id/36131608/ns/business-stocks_and_economy/">Geithner: Disparity in recovery ‘deeply unfair’ &#8211; Stocks &amp; economy- msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/geithner-disparity-in-recovery-%e2%80%98deeply-unfair%e2%80%99-stocks-economy-msnbc-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW-Green Bay Says Switching E-Mail Font Will Save Money &#8211; Technology News Story &#8211; WISC Madison</title>
		<link>http://marklusher.com/money-and-economics/uw-green-bay-says-switching-e-mail-font-will-save-money-technology-news-story-wisc-madison</link>
		<comments>http://marklusher.com/money-and-economics/uw-green-bay-says-switching-e-mail-font-will-save-money-technology-news-story-wisc-madison#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=260</guid>
		<description><![CDATA[Officials have switched the default font on its e-mail system from Arial to Century Gothic. They said the change sounds minor, but it will save money on printer ink when students print out e-mails in the new font.Diane Blohowiak, the &#8230; <a href="http://marklusher.com/money-and-economics/uw-green-bay-says-switching-e-mail-font-will-save-money-technology-news-story-wisc-madison">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Officials have switched the default font on its e-mail system from Arial to Century Gothic. They said the change sounds minor, but it will save money on printer ink when students print out e-mails in the new font.Diane Blohowiak, the schools director of computing, said the new font uses about 30 percent less ink than the previous one.That could add up to real savings, since the cost of printer ink works out to about $10,000 per gallon.</p>
<p>via <a href="http://www.channel3000.com/technology/22954103/detail.html">UW-Green Bay Says Switching E-Mail Font Will Save Money &#8211; Technology News Story &#8211; WISC Madison</a>.</p>
<p>My only question is who still prints emails?</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/uw-green-bay-says-switching-e-mail-font-will-save-money-technology-news-story-wisc-madison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A postmortem on Lehman Brothers: Oh, brother &#124; The Economist</title>
		<link>http://marklusher.com/money-and-economics/a-postmortem-on-lehman-brothers-oh-brother-the-economist</link>
		<comments>http://marklusher.com/money-and-economics/a-postmortem-on-lehman-brothers-oh-brother-the-economist#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=223</guid>
		<description><![CDATA[IT SOUNDS distinctly unpromising. A nine-volume, 2,200-page report by a court-appointed examiner into the causes of Lehman Brothers’ bankruptcy, published on Thursday March 11th, has a table of contents that lasts for 38 pages. Its most exciting finding relates to &#8230; <a href="http://marklusher.com/money-and-economics/a-postmortem-on-lehman-brothers-oh-brother-the-economist">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT SOUNDS distinctly unpromising. <a href="http://lehmanreport.jenner.com/" target="_blank">A nine-volume, 2,200-page report</a> by a court-appointed examiner into the causes of Lehman Brothers’ bankruptcy, published on Thursday March 11th, has a table of contents that lasts for 38 pages. Its most exciting finding relates to an off-balance-sheet accounting gimmick. But the work of Anton Valukas, the chairman of Jenner &amp; Block, a law firm, is crisp, clear and explosive.</p>
<p>Mr Valukas and his team took more than a year to research their report. They collected more than 5m documents and reviewed an estimated 34m pages of information. Looking at Lehman’s IT systems was a particular challenge. The firm had a rat’s nest of more than 2,600 systems and applications at the time it went bust; Mr Valukas boiled that down to the 96 most relevant ones, some of which are now operated by Barclays (the buyer of Lehman’s American arm after the holding company failed). He also conducted more than 250 informal interviews, many of them with Lehman’s directors and most senior executives.</p>
<p>via <a href="http://www.economist.com/business-finance/displaystory.cfm?story_id=15695099&amp;source=features_box_main">A postmortem on Lehman Brothers: Oh, brother | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/a-postmortem-on-lehman-brothers-oh-brother-the-economist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of labour</title>
		<link>http://marklusher.com/money-and-economics/end-of-labour</link>
		<comments>http://marklusher.com/money-and-economics/end-of-labour#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Economics]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=41</guid>
		<description><![CDATA[Currently with 3 and sometimes 4 generations in the work force, the number of available jobs dwindling and the number of robotic workers increasing it makes one wonder about the future of work.  So many in America, and other countries, &#8230; <a href="http://marklusher.com/money-and-economics/end-of-labour">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently with 3 and sometimes 4 generations in the work force, the number of available jobs dwindling and the number of robotic workers increasing it makes one wonder about the future of work.  So many in America, and other countries, spend a good part of their lives and base their very identities on their careers.   When we can envision a moment in time when robotics can take over most of the work load, what then shall we do?  The first answer comes to mind is research, academia and more family time come to mind.  Clean up will be necessary.  Exploration of space.  But these too can and are being automated.</p>
<p>Repetitive tasks are the first to be replace with automation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9GaGO9LIDEA&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/9GaGO9LIDEA&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>see also <a href="http://apps.detnews.com/apps/multimedia/player/index.php?id=1189" target="_blank">Ford&#8217;s Plant in Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/end-of-labour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Corner Exchange Inc &#8211; An Amusing Story</title>
		<link>http://marklusher.com/money-and-economics/fourth-corner-exchange-inc-an-amusing-story</link>
		<comments>http://marklusher.com/money-and-economics/fourth-corner-exchange-inc-an-amusing-story#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=88</guid>
		<description><![CDATA[A world of economic freedom and justice for all, where all communities have access to a fair and equitable universal medium of exchange, issued by the people in sufficiency to meet their own needs and the needs of their communities. &#8230; <a href="http://marklusher.com/money-and-economics/fourth-corner-exchange-inc-an-amusing-story">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A world of economic freedom and justice for all, where all communities have access to a fair and equitable universal medium of exchange, issued by the people in sufficiency to meet their own needs and the needs of their communities.</p>
<p>via <a href="http://www.fourthcornerexchange.com/">Fourth Corner Exchange Inc</a>.</p>
<p><span id="more-88"></span></p>
<p>An Amusing Story</p>
<p>An American businessman was at the pier of a small coastal Mexican village when a small boat with just one fisherman docked. Inside the small boat were several large yellowfin tuna.</p>
<p>The American complimented the Mexican on the quality of his fish and asked how long it took to catch them. The Mexican replied, &#8220;only a little while.&#8221; The American then asked why didn’t he stay out longer and catch more fish? The Mexican said he had enough to support his family’s immediate needs.</p>
<p>The American then asked, &#8220;But what do you do with the rest of your time?&#8221; The Mexican fisherman said, &#8220;I sleep late, fish a little, play with my children, take siesta with my wife, Maria, stroll into the village each evening where I sip wine and play guitar with my amigos. I have a full and busy life, senor.&#8221;</p>
<p>The American scoffed, &#8220;I am a Harvard MBA and could help you. You should spend more time fishing and with the proceeds buy a bigger boat, with the proceeds from the bigger boat you could buy several boats, eventually you would have a fleet of fishing boats. Instead of selling your catch to a middleman you would sell directly to the processor, eventually opening your own cannery. You would control the product, processing and distribution. You would need to leave this small coastal fishing village and move to Mexico City, then LA and eventually NYC where you will run your expanding enterprise.&#8221;</p>
<p>The Mexican fisherman asked, &#8220;But senor, how long will this all take?&#8221;</p>
<p>To which the American replied, &#8220;15 or 20 years.&#8221;</p>
<p>&#8220;But what then, senor?&#8221;</p>
<p>The American laughed and said, &#8220;that’s the best part. When the time is right you would announce an IPO and sell your company stock to the public and become very rich, you would make millions.&#8221;</p>
<p>&#8220;Millions, senor? Then what?&#8221;</p>
<p>The American said, &#8220;Then you would retire. Move to a small coastal village where you would sleep late, fish a little, play with your kids, take siesta with your wife, stroll to the village in the evenings where you could sip wine and play your guitar with your amigos.&#8221;</p>
<p>via <a href="http://www.fourthcornerexchange.com/info/amusingstory.php">Fourth Corner Exchange Inc &#8211; An Amusing Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/fourth-corner-exchange-inc-an-amusing-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a New Jobless Era Will Transform America &#8211; The Atlantic (March 2010)</title>
		<link>http://marklusher.com/money-and-economics/how-a-new-jobless-era-will-transform-america-the-atlantic-march-2010</link>
		<comments>http://marklusher.com/money-and-economics/how-a-new-jobless-era-will-transform-america-the-atlantic-march-2010#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=86</guid>
		<description><![CDATA[The Great Recession may be over, but this era of high joblessness is probably just beginning. Before it ends, it will likely change the life course and character of a generation of young adults. It will leave an indelible imprint &#8230; <a href="http://marklusher.com/money-and-economics/how-a-new-jobless-era-will-transform-america-the-atlantic-march-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Great Recession may be over, but this era of high joblessness is probably just beginning. Before it ends, it will likely change the life course and character of a generation of young adults. It will leave an indelible imprint on many blue-collar men. It could cripple marriage as an institution in many communities. It may already be plunging many inner cities into a despair not seen for decades. Ultimately, it is likely to warp our politics, our culture, and the character of our society for years to come.</p>
<p>via <a href="http://www.theatlantic.com/doc/201003/jobless-america-future">How a New Jobless Era Will Transform America &#8211; The Atlantic (March 2010)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/how-a-new-jobless-era-will-transform-america-the-atlantic-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Fix</title>
		<link>http://marklusher.com/money-and-economics/the-money-fix</link>
		<comments>http://marklusher.com/money-and-economics/the-money-fix#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=84</guid>
		<description><![CDATA[via videosift.com]]></description>
			<content:encoded><![CDATA[<p><object id="1478087231" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="446" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://dotsub.com/static/players/portalplayer.swf?plugins=dotsub&amp;uuid=38d7177f-869c-4922-8424-9795986de2f2&amp;type=video&amp;lang=none" /><param name="allowfullscreen" value="true" /><embed id="1478087231" type="application/x-shockwave-flash" width="540" height="446" src="http://dotsub.com/static/players/portalplayer.swf?plugins=dotsub&amp;uuid=38d7177f-869c-4922-8424-9795986de2f2&amp;type=video&amp;lang=none" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
via <a title="The Money Fix" href="http://www.videosift.com/video/The-Money-Fix">videosift.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/the-money-fix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneRedPaperClip ABC 20/20</title>
		<link>http://marklusher.com/money-and-economics/youtube-oneredpaperclip-abc-2020</link>
		<comments>http://marklusher.com/money-and-economics/youtube-oneredpaperclip-abc-2020#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Money and Economics]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=55</guid>
		<description><![CDATA[via YouTube - OneRedPaperClip ABC 20/20 .]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BE8b02EdZvw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BE8b02EdZvw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.youtube.com/watch?v=BE8b02EdZvw&amp;feature=player_embedded#"> YouTube				- OneRedPaperClip ABC 20/20 </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/money-and-economics/youtube-oneredpaperclip-abc-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
