<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Lusher &#187; Energy</title>
	<atom:link href="http://marklusher.com/category/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://marklusher.com</link>
	<description>A mystery inside an enigma wrapped in bacon.</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windward Solar Project, Big Black Lab Video, inc.</title>
		<link>http://marklusher.com/energy/windward-solar-project-big-black-lab-video-inc</link>
		<comments>http://marklusher.com/energy/windward-solar-project-big-black-lab-video-inc#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=343</guid>
		<description><![CDATA[Erik is a friend of mine and has a great video on his latest installation. YouTube &#8211; Windward Solar Project, Big Black Lab Video, inc..]]></description>
			<content:encoded><![CDATA[<p>Erik is a friend of mine and has a great video on his latest installation.</p>
<p><a href="http://www.youtube.com/watch?v=lt5UPhFPQOU">YouTube &#8211; Windward Solar Project, Big Black Lab Video, inc.</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/lt5UPhFPQOU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lt5UPhFPQOU" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/energy/windward-solar-project-big-black-lab-video-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker creates local groups for  collective solar purchasing &#8211; Springwise</title>
		<link>http://marklusher.com/energy/broker-creates-local-groups-for-collective-solar-purchasing-springwise</link>
		<comments>http://marklusher.com/energy/broker-creates-local-groups-for-collective-solar-purchasing-springwise#comments</comments>
		<pubDate>Sat, 01 May 2010 17:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=303</guid>
		<description><![CDATA[When consumers band together, their collective crowd clout makes for hefty purchasing power. An example that recently came to our attention is San Francisco-based One Block Off the Grid, or 1BOG, which facilitates the group purchase of residential solar installations.How &#8230; <a href="http://marklusher.com/energy/broker-creates-local-groups-for-collective-solar-purchasing-springwise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When consumers band together, their collective crowd clout makes for hefty purchasing power. An example that recently came to our attention is San Francisco-based One Block Off the Grid, or 1BOG, which facilitates the group purchase of residential solar installations.How it works? 1BOG launches campaigns in various cities, each lasting a few months, during which they negotiate group discounts with carefully selected solar installers and offer local consumers access to the discounted rates via the 1BOG website. Homeowners can enter their address on the site, select their roof from an aerial view of Google maps and outline where they want the panels located. They can also view detailed information on costs, leasing options, local rebates and how long the panels will take to pay for themselves. On average, 1BOG saves customers around 15 percent, and receives referral fees from installers.To date, 1BOG has signed up over 600 homeowners across 11 US cities. In February, the company secured a USD 5 million venture capital investment which will accelerate its nationwide expansion. Studies from the International Energy Agency indicate that market penetration for solar today is less than one percent in the US. As electricity becomes more expensive and solar becomes more affordable, the demand for solar is sure to rise worldwide. One to tap into! Related: Farmers barter produce for solar panel funding — Neighbourhood</p>
<p>via <a href="http://springwise.com/homes_housing/1bog/">Broker creates local groups for  collective solar purchasing &#8211; Springwise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/energy/broker-creates-local-groups-for-collective-solar-purchasing-springwise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customisable window collects solar energy &#8211; Springwise</title>
		<link>http://marklusher.com/energy/customisable-window-collects-solar-energy-springwise</link>
		<comments>http://marklusher.com/energy/customisable-window-collects-solar-energy-springwise#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=227</guid>
		<description><![CDATA[Aesthetically pleasing as they may be, windows are typically a drain on a buildings energy efficiency. Enter Smart Energy Glass, a new innovation from Dutch Peer+ that turns windows into solar energy collectors with a customisable appearance.Not only are Smart &#8230; <a href="http://marklusher.com/energy/customisable-window-collects-solar-energy-springwise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aesthetically pleasing as they may be, windows are typically a drain on a buildings energy efficiency. Enter Smart Energy Glass, a new innovation from Dutch Peer+ that turns windows into solar energy collectors with a customisable appearance.Not only are Smart Energy Glass windows available in several colours, but they can switch between three modes: dark, bright and privacy, which scatters the light passing through. Even better, the glass serves to collect solar energy, which can then be used directly or fed back to the grid.</p>
<p>via <a href="http://springwise.com/eco_sustainability/smartenergyglass/">Customisable window collects solar energy &#8211; Springwise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/energy/customisable-window-collects-solar-energy-springwise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Energy :: Ice Bear: How it Works</title>
		<link>http://marklusher.com/colorado/ice-energy-ice-bear-how-it-works</link>
		<comments>http://marklusher.com/colorado/ice-energy-ice-bear-how-it-works#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=183</guid>
		<description><![CDATA[The Ice Bear energy storage system works with a standard commercial air conditioning system. Requiring no modification to existing ductwork, each Ice Bear unit can be applied to 85% of air conditioners ranging from a 3-5 ton system to a &#8230; <a href="http://marklusher.com/colorado/ice-energy-ice-bear-how-it-works">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marklusher.com/wp-content/uploads/2010/02/tech_icebear.jpg"><img class="alignleft size-medium wp-image-185" style="margin: 5px;" title="tech_icebear" src="http://marklusher.com/wp-content/uploads/2010/02/tech_icebear-300x104.jpg" alt="" width="300" height="104" /></a>The Ice Bear energy storage system works with a standard commercial air conditioning system. Requiring no modification to existing ductwork, each Ice Bear unit can be applied to 85% of air conditioners ranging from a 3-5 ton system to a 20-ton system, providing 30 ton hours of cooling.</p>
<p>The Ice Bear energy storage unit operates in two basic modes, Ice Cooling and Ice Charging, to store cooling energy at night, and to deliver that energy the following day.</p>
<p><span id="more-183"></span></p>
<p>During Ice Charge mode, a self-contained charging system freezes 450 gallons of water in the Ice Bear’s insulated tank by pumping refrigerant through a configuration of copper coils within it. The water that surrounds these coils freezes and turns to ice. The condensing unit then turns off, and the ice is stored until its cooling energy is needed.As daytime temperatures rise, the power consumption of air conditioning rises along with it, pushing the grid to peak demand levels. During this peak window, typically from noon to 6 pm, the Ice Bear unit replaces the energy intensive compressor of the air conditioner.The Ice Bear unit, fully charged from the night before, switches to Ice Cooling mode. The Ice Bear uses the ice, rather than the AC unit’s compressor, to cool the hot refrigerant, slowing melting the ice as it travels through a series of copper coils. A small, highly efficient pump pushes ice-cold refrigerant through a modified Ice Energy LiquidDX® evaporator coil installed in the conventional air conditioning unit.The Ice Cooling cycle lasts for at least 6 hours. Once the ice has fully melted, the Ice Bear transfers the job of cooling back to the building’s AC unit, to provide cooling, as needed, until the next day. During the cool of the night, the Ice Charge mode is activated and the entire cycle begins again.</p>
<p>via <a href="http://www.ice-energy.com/technology/icebear/howitworks.html">Ice Energy :: Ice Bear: How it Works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/colorado/ice-energy-ice-bear-how-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Energy &#8211; Fuel Cells</title>
		<link>http://marklusher.com/business/bloom-energy-fuel-cells</link>
		<comments>http://marklusher.com/business/bloom-energy-fuel-cells#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://marklusher.com/?p=168</guid>
		<description><![CDATA[KR Sridhar and Bloom Energy premiered on 60 minutes tonight. Bloom Energy is developing fuel cells and is currently funded by Venture Capital. The Bloom energy box is a  fuel cell capable of  producing electricity for homes, offices etc&#8230; The &#8230; <a href="http://marklusher.com/business/bloom-energy-fuel-cells">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marklusher.com/wp-content/uploads/2010/02/work_bloomenergy_2.jpg"><img class="alignleft size-medium wp-image-171" title="work_bloomenergy_2" src="http://marklusher.com/wp-content/uploads/2010/02/work_bloomenergy_2-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p><a href="http://www.kpcb.com/team/index.php?KR%20Sridhar">KR Sridhar</a> and Bloom Energy premiered on 60 minutes tonight. Bloom Energy is developing fuel cells and is currently funded by <a href="http://www.kpcb.com/">Venture Capital. </a></p>
<p>The Bloom energy box is a  <a href="http://en.wikipedia.org/wiki/Fuel_cell">fuel cell</a> capable of  producing electricity for homes, offices etc&#8230; The units are &#8220;fuel agnostic,&#8221; Sridhar said, meaning they can be powered by a variety of inputs, including biomass and natural gas.   Looks very promising. They are field testing with Google, Ebay and other companies. According to the interview on 60 minutes.  The fact they they are <a href="http://www.knoxnews.com/news/2009/may/28/fuel-cell-technology-to-be-developed-in-east/">already field testing</a> and resolving real world issues is encouraging that this will be a real world option soon.</p>
<p>Here is an audio interview via <a href="http://www.freshdialogues.com/2009/10/07/kr-sridhar-power-to-the-people-with-bloom-energy/">freshDialogues</a></p>
<p>Currently their sites has a countdown clock set for 2 days and 14 hours from now. <a href="http://www.bloomenergy.com/ ">http://www.bloomenergy.com/ </a> Looks like the stealth mode is officially over.<br />
<span id="more-168"></span></p>
<p>By doing a quick patent search you find that <a href="feed://www.google.com/patents?q=bloom+energy&amp;scoring=1&amp;output=rss">Bloom Energy has been filing patents</a> since February of 2003.</p>
<p>This video show a ceremonial signing of an agreement with <a href="http://www.kaori-taiwan.com/index-e.html">Kaori of Taiwan</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0uc5if51rGI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0uc5if51rGI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The promise is that you could have one in your basement powering your house. The next step would be converting household appliances to  DC to minimize useless conversion loss.  Most appliances take the AC and convert it to DC anyway.  This conversion produces loss in the form of heat.<br />
<a href="http://marklusher.com/wp-content/uploads/2010/02/006_bloom_energy.jpg"><img class="alignleft size-medium wp-image-170" title="006_bloom_energy" src="http://marklusher.com/wp-content/uploads/2010/02/006_bloom_energy-300x175.jpg" alt="" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marklusher.com/business/bloom-energy-fuel-cells/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
